Market Overview
All major indices · Mar 13, 2026
S&P 500
6,632.19
▼ 0.61%
NASDAQ
22,105.36
▼ 0.93%
Dow Jones
46,558.47
▼ 0.26%
Russell 2000
2,480.05
▼ 0.36%
VIX
27.19
▼ 0.37%
S&P 500 — 1MO
Sector Performance
Top Stocks
| Symbol | Price | Change | % Change | Market Cap | P/E | Sector | Momentum |
|---|---|---|---|---|---|---|---|
| AAPL | $250.12 | ▼ $5.59 | ▼ 2.18% | $3.68T | 31.7 | Technology | |
| MSFT | $395.55 | ▼ $6.39 | ▼ 1.59% | $2.94T | 32.1 | Technology | |
| NVDA | $180.25 | ▼ $2.65 | ▼ 1.45% | $4.38T | 38.5 | Technology | |
| GOOGL | $302.28 | ▼ $1.80 | ▼ 0.59% | $3.66T | 22.1 | Communication Services | |
| AMZN | $207.67 | ▼ $2.01 | ▼ 0.96% | $2.23T | 42.3 | Consumer Cyclical | |
| META | $613.71 | ▼ $23.29 | ▼ 3.65% | $1.55T | 28.9 | Communication Services | |
| TSLA | $391.20 | ▼ $4.26 | ▼ 1.08% | $1.47T | 120.5 | Consumer Cyclical | |
| BRK-B | $490.03 | ▼ $1.97 | ▼ 0.4% | $1.06T | — | Financial Services | |
| JPM | $283.44 | ▲ $0.68 | ▲ 0.24% | $764B | 14.2 | Financial Services | |
| V | $307.14 | ▲ $0.28 | ▲ 0.09% | $592B | 31.8 | Financial Services |
Movers
JPM
$283.44
+0.24%
V
$307.14
+0.09%
BRK-B
$490.03
-0.4%
GOOGL
$302.28
-0.59%
AMZN
$207.67
-0.96%
Index Comparison
Market News
0 articlesNo news available at this time.
Economic CalendarNext 45 days · All times ET
highmediumlow
Earnings CalendarNext 45 Days
Before Market OpenAfter Market CloseTime TBD
